|
General Dimensions |
| Span | 13.05 m
| Lenght (overall)
| 19.43 m
| Height
| 5.69 m
| Maximum Takeoff Weight
| 36,750 kg
|
| |
Wing |
| Type | High |
| Span | 13.05 m |
| Chort at Root | 7.66 m |
| Chort at Tip | 1.74 m |
| Sweep (Leading Edge) | 45° |
| Aspect Ratio | 3.01 |
| Height Dimensions are typical for an aircraft fully serviced and with full internal fuel | |
Stabilator |
| Span | 8.61 m |
| Chort at Root | 3.49 m |
| Chort at Tip | 1.18 m |
| Sweep (Leading Edge) | 50° |
| Aspect Ratio | 2.05 |
Vertical Tail |
| Chort at Root | 2.92 m |
| Chort at Tip | 0.78 m |
| Sweepback | 34°34' |
| Aspect Ratio | 1.70 |
Control Surface Travel |
| Aileron | +/- 0.32 m in. |
| Speedbrake | approx. 25° |
| Rudder | 0.17 m to 0.21 m |
| Stabilator - Pitch | 0.61 m to 0.71 m TE-up 0.36 m to 0.41 m TE-down |
| Stabilator - Differential | 0.02 m (8°) (0.01 m TE-down and 0.01 m TE-up) minimum travel |
| Trailing Edge Flap | 45 cm (30°) down |
Areas |
| Wings (incl. ailerons and flaps) | 56.61 mē |
| Flap | 3.33 mē |
| Aileron | 2.46 mē |
| Rudder | 1.85 mē (2) |
| Speedbrake | 2.69 mē |
| Stabilator | 11.15 mē |
| Vertical Tail | 11.64 mē (5.82 mē each) |
Engines |
| F100-PW-220 | F100-PW-229 | |
| Maximum Thrust | 105.7 kN | 129.4 kN |
| Intermediate Thrust | 64.9 kN | 79.2 kN |
| Weight | 3,232 kg | 3,740 kg |
| Length | 4.85 m | 4.85 m |
| Inlet Diameter | 0.88 m | 0.88 m |
| Maximum Diameter | 1.18 m | 1.18 m |
| Bypass Ratio | 0.6 | 0.36 |
| Overall Pressure Ration | 25 : 1 | 32 : 1 |
Weights |
| Without CFT | With CFT | |
| Operating | 14,650 kg | 16,550 kg |
| Basic Mission Takeoff | 21,700 kg | 27,900 kg |
| Basic Mission Landing | 15,250 kg | 17,150 kg |
| Maximum Limit | 34,850 kg | 36,750 kg |
Main Gear |
| Tire Size | 36.00 x 11.00-18 |
| Stroke | 0.23 m |
| Rolling Radius | 0.37 m |
| Flat Rolling Radius | 0.30 m |
Nose Gear |
| Tire Size | 22.00 x 7.75-9 |
| Stroke | 0.42 m |
| Rolling Radius | 0.23 m |
| Flat Rolling Radius | 0.16 m |
Colors |
| Fuselage | FS 36118 Gunship Gray |
| Back | Top |
|