| |||
| Metric Data | General Dimensions | ||
| Span | 42 ft, 10 in.
| Lenght (overall)
| 63 ft, 9 in.
| Height
| 18 ft, 8 in.
| Maximum Takeoff Weight
| 81,000 lb
|
| |
Wing |
| Type | High |
| Span | 42 ft, 10 in. |
| Chort at Root | 301.5 in. |
| Chort at Tip | 68.3 in. |
| Sweep (Leading Edge) | 45° |
| Aspect Ratio | 3.01 |
| Height Dimensions are typical for an aircraft fully serviced and with full internal fuel | |
Stabilator |
| Span | 28 ft, 3 in. |
| Chort at Root | 137.2 in. |
| Chort at Tip | 46.5 in. |
| Sweep (Leading Edge) | 50° |
| Aspect Ratio | 2.05 |
Vertical Tail |
| Chort at Root | 115.0 in. |
| Chort at Tip | 30.6 in. |
| Sweepback | 34°34' |
| Aspect Ratio | 1.70 |
Control Surface Travel |
| Aileron | +/- 12.4 in. |
| Speedbrake | approx. 25° |
| Rudder | 6.7 in. to 8.3 in. |
| Stabilator - Pitch | 24 in. to 28 in. TE-up 14 in. to 16 in. TE-down |
| Stabilator - Differential | 0.8 in. (8°) (0.4 in. TE-down and 0.4 in. TE-up) minimum travel |
| Trailing Edge Flap | 17.6 in. (30°) down |
Areas |
| Wings (incl. ailerons and flaps) | 609.39 sq ft |
| Flap | 35.84 sq ft |
| Aileron | 26.48 sq ft |
| Rudder | 19.94 sq ft (2) |
| Speedbrake | 29.0 sq ft |
| Stabilator | 120 sq ft |
| Vertical Tail | 125.22 sq ft (62.61 sq ft each) |
Engines |
| F100-PW-220 | F100-PW-229 | |
| Maximum Thrust | 23,770 lb | 29,100 lb |
| Intermediate Thrust | 14,590 lb | 17,800 lb |
| Weight | 3,232 lb | 3,740 lb |
| Length | 191 in. | 191 in. |
| Inlet Diameter | 34.8 in. | 34.8 in. |
| Maximum Diameter | 46.5 in. | 46.5 in. |
| Bypass Ratio | 0.6 | 0.36 |
| Overall Pressure Ration | 25 : 1 | 32 : 1 |
Weights |
| Without CFT | With CFT | |
| Operating | 32,300 lb | 36,500 lb |
| Basic Mission Takeoff | 47,800 lb | 61,500 lb |
| Basic Mission Landing | 33,600 lb | 37,800 lb |
| Maximum Limit | 76,800 lb | 81,000 lb |
Main Gear |
| Tire Size | 36.00 x 11.00-18 |
| Stroke | 9.03 in. |
| Rolling Radius | 14.70 in. |
| Flat Rolling Radius | 11.84 in. |
Nose Gear |
| Tire Size | 22.00 x 7.75-9 |
| Stroke | 16.50 in. |
| Rolling Radius | 9.06 in. |
| Flat Rolling Radius | 6.33 in. |
Colors |
| Fuselage | FS 36118 Gunship Gray |
| Back | Top |
|